Pilots SNAC 2014

(status 27.07.14)

Unlimited

  1. Dominic Andres | Sukhoi 26 | MX EC-LUP
  2. Christian Fornaro | Votec 351 | HB-YMV
  3. Marmy Pierre | Suhkoi 26 | HB-MSO
  4. Bruno Muller | Suhkoi 26 | HB-MSS
  5. Hanspeter Rohner | Extra 330 SC | HB-MTR
  6. Markus Ruesch | Votec 351 | HB-YMV
  7. Urs Vogelsang | Votec 351 | HB-YMV
  8. Isidore Von Arx | Extra 330 SC | HB-MTM

Advanced

  1. Sylvain Ayer | Extra 200 | HB-MSW
  2. Andrew Birch | Extra 300 | G-IIMI
  3. Jérôme Cusin | Extra 330 LX | HB-MTS
  4. Jean-Pierre Grobet | Extra 200 | HB-MTD
  5. Florian Gygax | Votec 351 | HB-YMV
  6. Guillaume Jacquet | Extra 200 | HB-MSW
  7. Ariel Lüdi | Suhkoi 29 | N929SU
  8. Sean Wirz | Votec 221 | HB-YUV

Intermediate

  1. Stefano Albinati | Cap 10 | HB-SAX
  2. Josef Arnet | Pitts M12 | N75WU
  3. Michael Bischel | Votec 322 | HB-YLA
  4. Joachim Butz | Votec 322 | HB-YLA
  5. Georges Carron | Extra 200 | HB-MTD
  6. Olivier Kneuss | Extra 200 | HB-MTD
  7. Willy Reinert | Christen Eagle | N64SC
  8. Joseph Rais | Cap 10 | HB-SAW
  9. Ricardo Reis | Extra 200 | HB-MSW
  10. Stefan Stauffiger | Votec 322 | HB-YMU
  11. Jürg Sutter | Votec 252 | HB-YMU

Sportsman

  1. Christoph | ArnetPitts  | M12N75WU
  2. TristanEstoppey |Cap 10 | HB-SAW
  3. SergeMassot | Cap 10 | HB-SAW